Properties
| # | Closest Intersection | Description of Property or Area | City | Type | Total Size | Contact | ||||||||
| 19 | FM 2920 & Spring Cypress | Pad Sites across the street & at the main entrance to the new HEB on FM 2920 | Spring | Ground Lease or Sale | 1.35 Acres | Kyle Drake | ||||||||
| | ||||||||||||||
| 20 | FM 2920 - Spring, TX | FM 2920 frontage property .5 miles from the new HEB | Spring | Sale Listing | 1 Acre | Kyle Drake | ||||||||
| | ||||||||||||||
| 21 | Memorial Park/Inner Loop | 5702 Feagan St., Houston, TX | Houston | Lease | 4000 sq ft | Kyle Drake | ||||||||
| | ||||||||||||||
| 22 | SW Quadrant of HWY 105 & FM 149 | SW Quadrant of HWY 105 & FM 149 Montgomery, Texas | Montgomery, Texas | Lease | 22000 sq ft | Kyle Drake | ||||||||
| | ||||||||||||||
| 23 | Westheimer & Post Oak Blvd | 2525 McCue Rd., North of Westheimer,
West of Post Oak Blvd. Watch Video |
Houston | Two Lots, May be sold individually | 2.837 Acres | Kyle Drake | ||||||||
| | ||||||||||||||
| 24 | Beltway 8 & Beechnut | 7850 Parkwood Circle Dr. 77036 | Houston | Commercial | 40k sq ft | Kyle Drake | ||||||||
| | ||||||||||||||
| 25 | Richmond and Hillcroft | At the corner of Richmond and Hillcroft on the second floor. | Houston | Lease | 11k Square Feet | Kyle Drake | ||||||||
| | ||||||||||||||